Size Guide
All measurements are in centimeters. For the best fit, measure yourself and compare with the charts below.
Clothing
| Size | US | UK | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 78–82 | 60–64 | 86–90 |
| S | 4–6 | 8–10 | 36–38 | 83–87 | 65–69 | 91–95 |
| M | 8–10 | 12–14 | 40–42 | 88–92 | 70–74 | 96–100 |
| L | 12–14 | 16–18 | 44–46 | 93–97 | 75–79 | 101–105 |
| XL | 16 | 20 | 48 | 98–102 | 80–84 | 106–110 |
Shoes
| EU | US | UK | Foot Length (cm) |
|---|---|---|---|
| 36 | 5.5 | 3.5 | 23 |
| 37 | 6.5 | 4.5 | 23.5 |
| 38 | 7.5 | 5.5 | 24.5 |
| 39 | 8.5 | 6.5 | 25 |
| 40 | 9.5 | 7 | 25.5 |
| 41 | 10 | 7.5 | 26.5 |
| 42 | 11 | 8.5 | 27 |
Sizes may vary by brand and designer. If you are between sizes, we recommend sizing up for a more comfortable fit. For personalized sizing advice, chat with our AI stylist.